The deep cavity design provides for a lower center of gravity for higher launch angle and more carry and control, while the moderate offsets offer workability of the golf ball. 431 stainless steel. Available RH: #3 thru PW,AW,SW,LW
If you wish to order by telephone please call 1-800-735-4687 and one of our clubmakers will assist you in getting the correct set for your individual swing and scoring needs.
For best performance try the Harrison UltraLite 85gr Steel Shaft or the Graman M75 Graphite Shaft.
Specifications:
| Club | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #PW | #AW | #SW | #LW |
| Loft | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 55 | 60 |
| Lie | 60 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65 |
| WtGr | 242 | 249 | 256 | 263 | 270 | 278 | 285 | 292 | 297 | 302 | 305 |
| Offset | .5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5 |
| Bounce | 1 | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 12 | 7 |
Global Golf
1-800-735-4687
globalgolf@sbcglobal.net